Ship info – Arrivals and departures

Ship arrivals and departures in real time

Below is a list of shortly before arrivals and departures by voyage code for maritime services calling at the Vecon Terminal. The list also shows ship closing date (last day for access to terminal and loading) and its operational status in real time (expected, operational, completed).

Ship Name VOY. / RIF. VECON Eta Gate closure Status
VALENCIA EXPRESS 546S 27/03/2023 10:00 26/03/2023 20:00 OPERATIVA
K-STREAM 2340 29/03/2023 06:00 24/03/2023 17:00 PREVISTA
MSC MASHA 3 AB312A 29/03/2023 15:00 28/03/2023 20:00 PREVISTA
AS ANITA 077E 30/03/2023 06:00 29/03/2023 20:00 PREVISTA
MONEMVASIA DJS1 30/03/2023 18:00 29/03/2023 20:00 PREVISTA
SUNAID X 23014 01/04/2023 06:00 01/03/2023 12:00 PREVISTA
K-STREAM 2348 01/04/2023 20:00 01/04/2023 05:00 PREVISTA
CHARLOTTA 5GE1 03/04/2023 06:00 29/03/2023 20:00 PREVISTA
ETE N 547S 03/04/2023 06:00 01/04/2023 12:00 PREVISTA
LOUISE BORCHARD 1129 03/04/2023 06:00 03/04/2023 05:00 PREVISTA
MSC JEMIMA AB313A 03/04/2023 06:00 31/03/2023 20:00 PREVISTA
ESPERANCE B7S1 04/04/2023 06:00 03/04/2023 20:00 PREVISTA
SUNAID X 23015 04/04/2023 06:00 04/04/2023 05:00 PREVISTA
CONTSHIP SUN DX 5IE1 06/04/2023 06:00 06/04/2023 05:00 PREVISTA
K-STREAM 2350 06/04/2023 06:00 06/04/2023 05:00 PREVISTA
OBELIX 106E 06/04/2023 06:00 05/04/2023 20:00 PREVISTA
ITAL BONNY 064E 07/04/2023 06:00 03/04/2023 20:00 PREVISTA
BELITAKI B9S1 10/04/2023 06:00 08/04/2023 12:00 PREVISTA
LUCY BORCHARD 579 10/04/2023 06:00 10/04/2023 05:00 PREVISTA

    Required services
    Dangerous goods*
    I express my consent to PSA Venice - Vecon sending commercial information, relating to products and / or services belonging to PSA Venice - Vecon

      I express my consent to PSA Venice - Vecon sending commercial information, relating to products and / or services belonging to PSA Venice - Vecon
      Sign up to our newsletter
      * Required